∙ LEVERAGE FROM 1:30* UP TO 1:200
∙ 1 LOT IS 100,000 OF BASE CURRENCY
∙ MINIMUM TRADE SIZE IS 0.01 LOTS
* Based on the leverage restrictions for retail clients trading CFDs introduced by ESMA. For more information on the current leverage limits and restrictions see here.
Majors
Instrument | Target spread | Holding costs | Trading hours (GMT+3) | Key information document (KIID) | |
---|---|---|---|---|---|
Long | Short | ||||
AUD/USD | 0.7 | -0.257 | 0.049 | Mon. 00:00 – Fri. 23:00 | AUD/USD |
EUR/USD | 0.5 | -0.562 | 0.379 | Mon. 00:00 – Fri. 23:00 | EUR/USD |
GBP/USD | 0.7 | -0.183 | -0.183 | Mon. 00:00 – Fri. 23:00 | GBP/USD |
NZD/USD | 0.7 | 0.000 | -0.192 | Mon. 00:00 – Fri. 23:00 | NZD/USD |
USD/CAD | 0.7 | 0.111 | -0.458 | Mon. 00:00 – Fri. 23:00 | USD/CAD |
USD/CHF | 0.7 | 0.276 | -0.535 | Mon. 00:00 – Fri. 23:00 | USD/CHF |
USD/JPY | 0.5 | 0.203 | -0.540 | Mon. 00:00 – Fri. 23:00 | USD/JPY |
Minors
Instrument | Target spread | Holding costs | Trading hours (GMT+3) | Key information document (KIID) | |
---|---|---|---|---|---|
Long | Short | ||||
AUD/CAD | 1.2 | -0.191 | -0.227 | Mon. 00:00 – Fri. 23:00 | AUD/CAD |
AUD/CHF | 3.5 | 0.004 | -0.311 | Mon. 00:00 – Fri. 23:00 | AUD/CHF |
AUD/JPY | 1.2 | -0.113 | -0.288 | Mon. 00:00 – Fri. 23:00 | AUD/JPY |
AUD/NZD | 3.0 | 0.134 | -0.609 | Mon. 00:00 – Fri. 23:00 | AUD/NZD |
CAD/CHF | 3.5 | -0.01 | -0.319 | Mon. 00:00 – Fri. 23:00 | CAD/CHF |
CAD/JPY | 2.5 | -0.139 | -0.288 | Mon. 00:00 – Fri. 23:00 | CAD/JPY |
CHF/JPY | 2.5 | -0.459 | -0.119 | Mon. 00:00 – Fri. 23:00 | CHF/JPY |
EUR/AUD | 2.0 | -0.645 | -0.004 | Mon. 00:00 – Fri. 23:00 | EUR/AUD |
EUR/CAD | 2.5 | -0.583 | -0.031 | Mon. 00:00 – Fri. 23:00 | EUR/CAD |
EUR/CHF | 1.5 | -0.218 | -0.235 | Mon. 00:00 – Fri. 23:00 | EUR/CHF |
EUR/GBP | 1.0 | -0.540 | 0.171 | Mon. 00:00 – Fri. 23:00 | EUR/GBP |
EUR/JPY | 1.0 | -0.680 | -0.355 | Mon. 00:00 – Fri. 23:00 | EUR/JPY |
EUR/NZD | 3.5 | -1.685 | 0.544 | Mon. 00:00 – Fri. 23:00 | EUR/NZD |
GBP/AUD | 3.0 | -0.513 | -0.758 | Mon. 00:00 – Fri. 23:00 | GBP/AUD |
GBP/CAD | 3.0 | 0.009 | -0.743 | Mon. 00:00 – Fri. 23:00 | GBP/CAD |
GBP/CHF | 3.0 | -1.015 | 0.058 | Mon. 00:00 – Fri. 23:00 | GBP/CHF |
GBP/JPY | 1.8 | -0.129 | -1.076 | Mon. 00:00 – Fri. 23:00 | GBP/JPY |
GBP/NZD | 3.5 | -1.208 | -0.158 | Mon. 00:00 – Fri. 23:00 | GBP/NZD |
NZD/CAD | 2.5 | -0.019 | -0.657 | Mon. 00:00 – Fri. 23:00 | NZD/CAD |
NZD/CHF | 2.5 | 0.121 | -0627 | Mon. 00:00 – Fri. 23:00 | NZD/CHF |
NZD/JPY | 2.0 | 0.047 | -0.700 | Mon. 00:00 – Fri. 23:00 | NZD/JPY |
Exotics
Instrument | Target spread | Holding costs | Trading hours (GMT+3) | Key information document (KIID) | |
---|---|---|---|---|---|
Long | Short | ||||
EUR/CZK | 30 | -3.653 | 1.19 | Mon. 00:00 – Fri. 23:00 | EUR/CZK |
EUR/DKK | 10 | -2.149 | -1.157 | Mon. 00:00 – Fri. 23:00 | EUR/DKK |
EUR/HUF | 20 | -4.405 | -1.704 | Mon. 00:00 – Fri. 23:00 | EUR/HUF |
EUR/NOK | 40 | -4.84 | 0.631 | Mon. 00:00 – Fri. 23:00 | EUR/NOK |
EUR/PLN | 20 | -0.953 | -1.668 | Mon. 00:00 – Fri. 23:00 | EUR/PLN |
EUR/SEK | 30 | -3.415 | -1.176 | Mon. 00:00 – Fri. 23:00 | EUR/SEK |
EUR/SGD | 10 | -0.671 | 0.004 | Mon. 00:00 – Fri. 23:00 | EUR/SGD |
EUR/TRY | 35 | -115.227 | 103.404 | Mon. 00:00 – Fri. 23:00 | EUR/TRY |
GBP/NOK | 220 | -0.948 | -4.106 | Mon. 00:00 – Fri. 23:00 | GBP/NOK |
GBP/SEK | 200 | 1.206 | -6.717 | Mon. 00:00 – Fri. 23:00 | GBP/SEK |
GBP/SPD | 15 | -0.035 | -0.761 | Mon. 00:00 – Fri. 23:00 | GBP/SGD |
GBP/ZAR | 150 | -26.73 | 18.09 | Mon. 00:00 – Fri. 23:00 | GBP/ZAR |
USD/BGN | 2.5 | 0.272 | -1.037 | Mon. 00:00 – Fri. 23:00 | USD/BGN |
USD/CZK | 40 | -2.366 | 0.125 | Mon. 00:00 – Fri. 23:00 | USD/CZK |
USD/DKK | 30 | 0.917 | -3.85 | Mon. 00:00 – Fri. 23:00 | USD/DKK |
USD/HKD | 6 | -1.955 | -4.127 | Mon. 00:00 – Fri. 23:00 | USD/HKD |
USD/MXN | 30 | -29.739 | -20.761 | Mon. 00:00 – Fri. 23:00 | USD/MXN |
USD/NOK | 20 | -0.718 | -3.113 | Mon. 00:00 – Fri. 23:00 | USD/NOK |
USD/PLN | 15 | -0.953 | -1.668 | Mon. 00:00 – Fri. 23:00 | USD/PLN |
USD/SEK | 20 | 0.914 | -5.092 | Mon. 00:00 – Fri. 23:00 | USD/SEK |
USD/SGD | 10 | -0.026 | -0.574 | Mon. 00:00 – Fri. 23:00 | USD/SGD |
USD/TRY | 50 | -102.162 | 87.332 | Mon. 00:00 – Fri. 23:00 | USD/TRY |
USD/ZAR | 30 | -20.281 | 13.726 | Mon. 00:00 – Fri. 23:00 | USD/ZAR |