∙ LEVERAGE FROM 1:20* UP TO 1:33
∙ 1 LOT IS 1 INDEX
∙ MINIMUM TRADE SIZE IS 1 LOT
* Based on the leverage restrictions for retail clients trading CFDs introduced by ESMA. For more information on the current leverage limits and restrictions see here.
Instrument | Index name | Target spread | Holding costs | Trading hours (GMT+3) | Key information document (KIID) | |
---|---|---|---|---|---|---|
Long | Short | |||||
$DE40 | EF German 40 | 60 | -2.5 | -3.7 | Mon. 10:00 – Fri. 18:30 | $DE30 |
$FR40 | EF French 40 | 80 | -2.5 | -3.7 | Mon. 10:00 – Fri. 18:30 | $FR40 |
$HK50 | EF Hong Kong 50 | 1500 | -3.3 | -2.9 | Mon. 04:30 – Fri. 10:00* | $HK50 |
$JP225 | EF Japan 225 | 1200 | -3.0 | -3.1 | Mon. 02:05 – Fri. 08:00 | $JP225 |
$UK100 | EF UK 100 | 80 | -4.0 | -2.2 | Mon. 10:00 – Fri. 23:00 | $UK100 |
$US30 | EF US 30 | 200 | -3.9 | -3.0 | Mon. 10:00 – Fri. 23:00 | $US30 |
$US500 | EF US 500 | 30 | -3.9 | -3.0 | Mon. 10:00 – Fri. 23:00 | $US500 |
$UST100 | EF US Tech 100 | 100 | -3.9 | -3.0 | Mon. 10:00 – Fri. 23:00 | $UST100 |
*Market is closed every working day between 07:00 a.m. and 08:05 a.m. (UTC+3)