• LEVERAGE FROM 1:10* UP TO 1:100
• 1 LOT IS 100 OZT FOR GOLD, PLATINUM AND PALLADIUM, AND 5,000 OZT
FOR SILVER
• MINIMUM TRADE SIZE IS 0.01 LOTS
* Based on the leverage restrictions for retail clients trading CFDs introduced by ESMA. For more information on the current leverage limits and restrictions see here.
Instrument | Target spread | Holding costs | Trading hours (GMT+3) | Key informationdocument (KIID) | |
---|---|---|---|---|---|
Long | Short | ||||
XAG/USD (silver) | 2 | -0.13 | 0.01 | Mon. 02:00 – Fri. 24:00* | XAG/USD |
XAU/USD (gold) | 30 | -9.71 | 1.08 | Mon. 02:00 – Fri. 24:00* | XAU/USD |
XPD/USD (paladium) | 400 | -12.65 | 1.41 | Mon. 02:00 – Fri. 24:00* | XPD/USD |
XPT/USD (platinum) | 100 | -5.11 | -5.11 | Mon. 02:00 – Fri. 24:00* | XPT/USD |
* Market is closed every working day between 00:00 a.m. and 01:00 a.m. (UTC+3)